Your Bill
Have questions about your water bill?
Explore payment options, access your account, review rates, and find answers to common billing questions below.
Ways to Pay Your Bill
Bill Assistance & Payment Support
We understand that paying a bill on time is not always easy. If you’re experiencing financial or medical hardship, help may be available through the California’s Water Shutoff Protect act (Senate Bill 998). If residential customers are having difficulty paying their water bill, this act is designed to help avoid service interruption whenever possible.
Water Rates & Fees
The cost of your water allows EOCWD to continue to provide a safe, reliable, high-quality water supply while investing for the infrastructure need to serve our community in the future.
Each dollar of your water bill is allocated to support essential service areas.

Current Water Rates
The current water rate schedule provides detailed information about charges and how rates are applied based on your account type and water use.
Fixed and Volumetric Commodity Rates
| 5-Year Schedule | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
|---|---|---|---|---|---|---|
| Effective Month | Current | Jul 2023 | Jul 2024 | Jul 2025 | Jul 2026 | Jul 2027 |
| Proposed Revenue Adjustments | 7.5% | 7.5% | 7.5% | 7.5% | ||
| Monthly Service Fees | ||||||
| 5/8″ | $22.50 | $32.78 | $35.24 | $37.88 | $40.72 | $43.77 |
| 3/4″ | $33.75 | $32.78 | $35.24 | $37.88 | $40.72 | $43.77 |
| 1″ | $56.24 | $48.68 | $52.33 | $56.26 | $60.48 | $65.01 |
| 1 1/2″ | $112.46 | $88.43 | $95.07 | $102.20 | $109.86 | $118.10 |
| 2″ | $179.92 | $136.14 | $146.35 | $157.33 | $169.13 | $181.81 |
| 3″ | $393.56 | $287.21 | $308.75 | $331.90 | $356.80 | $383.56 |
| Commodity Rates | ||||||
| Commodity Rates ($/ccf) | $5.07 | $4.45 | $4.78 | $5.14 | $5.52 | $5.94 |
| 5-Year Schedule | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
|---|---|---|---|---|---|---|
| Effective Month | Current | Jul 2023 | Jul 2024 | Jul 2025 | Jul 2026 | Jul 2027 |
| Proposed Revenue Adjustments | 7.5% | 7.5% | 7.5% | 7.5% | ||
| Monthly Capital Fees will be collected via the property tax roll | ||||||
| 5/8″ | $32.52 | $51.59 | $55.46 | $59.62 | $64.09 | $68.89 |
| 3/4″ | $32.52 | $51.59 | $55.46 | $59.62 | $64.09 | $68.89 |
| 1″ | $32.52 | $85.98 | $92.43 | $99.36 | $106.81 | $114.82 |
| 1 1/2″ | $32.52 | $171.96 | $184.86 | $198.72 | $213.63 | $229.65 |
| 2″ | $32.52 | $275.14 | $295.77 | $317.96 | $341.80 | $367.44 |
| 3″ | $32.52 | $601.86 | $647.00 | $695.53 | $747.69 | $803.77 |
Rate Adoption Process
All rates have been adopted by the EOCWD Board according to Proposition 218 requirements. All water rates are reviewed through a rate study and adopted by the Board of Directors at a public hearing. If changes to water rates are proposed, customers are notified in advance and given the opportunity to review the information.

Understanding How Water Rates are Calculated
Cost of Service
Water rates are structured to align with the cost of providing service, operational needs, infrastructure improvements, and long term sustainability.
Rates & Fees
Fixed Charges
- Monthly Service Fee – This charge covers a portion of system operations and maintenance. It is a fixed monthly charge. Regardless of how much water you use, this fee remains the same each billing period.
- Capital Fee – This charge includes all of the costs associated with the ongoing replacement and refurbishment of the water storage, treatment, and delivery facilities. It is a fixed monthly charge and are billed annually through your property tax bill.
Water Consumption Charges
- Volumetric Water Charge – This charge helps cover costs associated with delivering water to your home.


